Genre | Start | Albums | EPs | Songs | Final |
---|---|---|---|---|---|
Bachata | |||||
Bagad | |||||
Baggy / Madchester | |||||
Baião | |||||
Baila | |||||
Baisha xiyue | |||||
Bakersfield Sound | |||||
Balani Show | |||||
Balearic Beat | |||||
Balinese Gamelan | |||||
Balitaw | |||||
Balkan Brass Band | |||||
Balkan Folk Music | |||||
Balkan Music | |||||
Balkan Pop-Folk | |||||
Ballad Opera | |||||
Ballroom | |||||
Balochi Traditional Music | |||||
Baltic Folk Music | |||||
Baltimore Club | |||||
Balto-Finnic Folk Music | |||||
Bamar Folk Music | |||||
Bambuco | |||||
Banda sinaloense | |||||
Bandari | |||||
Bandas de viento de México | |||||
Barbershop | |||||
Bard Music | |||||
Baroque Music | |||||
Baroque Pop | |||||
Bashkir Folk Music | |||||
Basque Folk Music | |||||
Bass House | |||||
Bassline | |||||
Batak Pop | |||||
Batida | |||||
Batucada | |||||
Batuque | |||||
Baul gaan | |||||
Beat Music | |||||
Beat Poetry | |||||
Beatdown Hardcore | |||||
Bebop | |||||
Bedroom Pop | |||||
Belarusian Folk Music | |||||
Bend-skin | |||||
Benga | |||||
Bengali Folk Music | |||||
Benna | |||||
Bérite Club | |||||
Berlin School | |||||
Bhangra | |||||
Bhojpuri Folk Music | |||||
Big Band | |||||
Big Beat | |||||
Big Room | |||||
Big Room House | |||||
Big Room Trance | |||||
Biguine | |||||
Bikutsi | |||||
Birdsong | |||||
Bit Music | |||||
Bitpop | |||||
Black ’n‘ Roll | |||||
Black Ambient | |||||
Black Metal | |||||
Blackgaze | |||||
Bleep Techno | 08.01.2022 | 18 | 6 | 193 | 01.02.2022 |
Blue-Eyed Soul | |||||
Bluegrass | |||||
Bluegrass Gospel | |||||
Blues | |||||
Blues Rock | |||||
Bocet | |||||
Bogino duu | |||||
Bolero | |||||
Bolero español | |||||
Bolero son | |||||
Bolero-Beat | |||||
Bolivian Huayño | |||||
Bomba | |||||
Bongo Flava | |||||
Boogaloo | |||||
Boogie | |||||
Boogie Rock | |||||
Boogie Woogie | |||||
Boom Bap | |||||
Bop | |||||
Bossa nova | |||||
Bounce | |||||
Bouncy Techno | |||||
Bouyon | |||||
Boy Band | |||||
Brass Band | |||||
Brazilian Bass | |||||
Brazilian Classical Music | |||||
Brazilian Folk Music | |||||
Brazilian Music | |||||
Break-In | |||||
Breakbeat | |||||
Breakbeat Hardcore | |||||
Breakbeat kota | |||||
Breakcore | |||||
Breakstep | |||||
Brega | 26.01.2022 | 13 | 0 | 144 | 26.01.2022 |
Brega calypso | |||||
Brega funk | |||||
Brega-funk | |||||
Breton Celtic Folk Music | |||||
Breton Folk Music | |||||
Brill Building | |||||
Britcore | |||||
Britfunk | |||||
British Blues | |||||
British Brass Band | |||||
British Dance Band | |||||
British Folk Rock | |||||
British Rhythm & Blues | |||||
Britpop | |||||
Bro-Country | |||||
Broken Beat | |||||
Broken Transmission | |||||
Brostep | 13.04.2022 | 95 | 100 | 1,779 | 16.04.2022 |
Brutal Death Metal | |||||
Brutal Prog | |||||
Bubblegum | |||||
Bubblegum Bass | |||||
Bubblegum Dance | |||||
Bubbling | |||||
Bubbling House | |||||
Budots | |||||
Bulawayo Jazz | |||||
Bulgarian Folk Music | |||||
Bullerengue | |||||
Burger-Highlife | |||||
Burmese Classical Music | |||||
Burning Spirits | |||||
Burushaski Folk Music | |||||
Buryat Folk Music | |||||
Bush Songs | |||||
Byzantine Chant | |||||
Byzantine Music |