Genre | Start | Albums | EPs | Songs | Final |
---|---|---|---|---|---|
Macedonian Folk Music | |||||
Maddahi | |||||
Madrigal | |||||
Maftirim | |||||
Mahori | |||||
Mahraganat | |||||
Makina | |||||
Makossa | |||||
Malagasy Folk Music | |||||
Malagasy Music | |||||
Malagueña venezolana | |||||
Malay Classical Music | |||||
Malay Folk Music | |||||
Malay Gamelan | |||||
Malayali Folk Music | |||||
Malhun | |||||
Mallsoft | |||||
Maloya | |||||
Maloya élektrik | |||||
Mambo | |||||
Mande Music | |||||
Mandopop | |||||
Manele | |||||
Mangue Beat | |||||
Manguebeat | |||||
Manila Sound | |||||
Manx Folk Music | |||||
Manyao | |||||
Māori Music | |||||
Māori Traditional Music | |||||
Mapuche Folk Music | |||||
Mapuche Music | |||||
Maqam | |||||
Marabi | |||||
Maracatu | |||||
Marchinha | |||||
Mari Folk Music | |||||
Mariachi | |||||
Marinera | |||||
Marrabenta | |||||
Martial Industrial | |||||
Mashcore | |||||
Mashup | |||||
Math Rock | |||||
Mathcore | |||||
Maxixe | |||||
Mbalax | |||||
Mbaqanga | |||||
Mbenga-Mbuti Music | |||||
Mbube | |||||
Medieval Classical Music | |||||
Medieval Folk Metal | |||||
Medieval Lyric Poetry | |||||
Medieval Rock | |||||
Melanesian Music | |||||
Melbourne Bounce | |||||
Melodic Black Metal | |||||
Melodic Death Metal | |||||
Melodic Dubstep | |||||
Melodic Hardcore | |||||
Melodic Metalcore | |||||
Memphis Rap | |||||
Mento | |||||
Merecumbé | |||||
Merengue | |||||
Méringue | |||||
Merseybeat | |||||
Mesopotamian Music | |||||
Metal | |||||
Metalcore | |||||
Mexican Folk Music | |||||
Mexican Music | |||||
Meyxana | |||||
Miami Bass | |||||
Microhouse | |||||
Micronesian Traditional Music | |||||
Microsound | |||||
Microtonal | |||||
Microtonal Classical | |||||
Mid-School Hip Hop | |||||
Midtempo Bass | |||||
Midwest Emo | |||||
Milonga | |||||
Min’yō | |||||
Minatory | |||||
Minimal Drum and Bass | 10.08.2021 | 70 | 100 | 1,314 | 06.10.2022 |
Minimal Synth | |||||
Minimal Techno | |||||
Minimal Wave | |||||
Minimalism | |||||
Minyue | |||||
Mobb Music | |||||
Mod | |||||
Mod Revival | |||||
Moda de viola | |||||
Modal Jazz | |||||
Modern Classical | |||||
Modern Creative | |||||
Modern Laika | |||||
Molam | |||||
Mongolian Long Song | |||||
Mongolian Throat Singing | |||||
Mongolian Traditional Music | |||||
Mono | |||||
Montenegrin Folk Music | |||||
Mood kayō | |||||
Moombahcore | |||||
Moombahton | |||||
Moorish Music | |||||
Moravian Folk Music | |||||
Morna | |||||
Moroccan Chaabi | |||||
Motown Sound | |||||
Moutya | |||||
Movimiento Alterado | |||||
Mozambique | |||||
MPB | |||||
Mulatós | |||||
Muliza | |||||
Murga | |||||
Murga uruguaya | |||||
Musette | |||||
Music Hall | |||||
Música criolla peruana | |||||
Música de intervenção | |||||
Música gaúcha | |||||
Musical Comedy | |||||
Musical Parody | |||||
Musical Theatre and Entertainment | |||||
Musika popullore | |||||
Musique concrète | |||||
Musique concrète instrumentale | |||||
Muzică de mahala | |||||
Muzică lăutărească | |||||
Muzika mizrahit | |||||
Muziki wa dansi |